Merlin-k has 1000 Finds on 999 unique Geocaches
Statistics generated on 17/12/2011
Hover cursor over a badge to view a description.
Badges generated by BadgeGen V3.0.40.
The Groundspeak Geocaching Logo is a registered trademark of Groundspeak, Inc. Used with permission.
The logo and geocaching.com icons are used with Permission.
More Information about the Badges
More Information about the Belt
2011 2010 2009 2006 2005 2004 All
Merlin-k should reach 1100 finds in 71 days (54 Caching days) on 26/02/2012
1500 finds in 353 days (267 Caching days) on 04/12/2012
and 2000 finds in 705 days (533 Caching days) on 21/11/2013
These didn't make it to the top:
Merlin-k has also found caches placed by 362 other people
United Kingdom:974 , Ireland:15 , Spain:7 , Germany:3 , Netherlands:1
337 Found Dates, out of 366 (92%)
35 FTF Found Dates, out of 366 (9.5%)
Green cells or black text indicate at least one FTF on that day
42 Diff/Terr combinations found, out of 81
90 (9%) finds were rated with Diff or Terr of 3 or greater
101 Placed Months, out of 140 (72.1%)
Average elevation of all finds: 306.8 ft
Merlin-k has also had 261 days with one find.
Sort by Date Sort by Finds Sort by Days/Find
Hide Archived Show Archived
Show Archived Hide Archived
These didn't make it to the top:
320 other people have also found caches placed by Merlin-k
Stats generated by FindStatGen3 V4.1.15 by rutson and lignumaqua, running on GSAK v8.0.0.133
Theme from pisg by Morten Brix Pedersen
Statistics generated in 41 seconds.
This work is licensed under a Creative Commons License .
Statistics generated on 17/12/2011
Hover cursor over a badge to view a description.
Badges generated by BadgeGen V3.0.40.
The Groundspeak Geocaching Logo is a registered trademark of Groundspeak, Inc. Used with permission.
The logo and geocaching.com icons are used with Permission.
County Totals: Sort by Totals County Totals: Sort by Name |
Cumulative Total
Annual Totals
Annual Totals
2011 2010 2009 2006 2005 2004 All
2011 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 |
52 |
81 |
19 |
40 |
57 |
50 |
36 |
40 |
36 |
11 |
6 |
| |||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 31 | 28 | 31 | 14 | 26 | 30 | 26 | 23 | 27 | 21 | 7 | 4 |
2010 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
31 |
72 |
71 |
61 |
53 |
70 |
63 |
70 |
| ||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 1 | 18 | 25 | 31 | 21 | 29 | 31 | 30 | 25 |
311 Weekend Finds (31.1%) : 689 Weekday Finds (68.9%) |
Milestone | Date | Interval | Code | Cache Name | |
1 | 07/06/2004 | GC8455 | Keyne for Peace | ||
50 | 01/06/2010 | 2185 days | GC1433K | The Northampton Lighthouse | |
100 | 22/06/2010 | 21 days | GC2AJP9 | The Longest Day | |
150 | 11/07/2010 | 19 days | GC1YBQC | Natalie's Trail - Charlotte | |
200 | 02/08/2010 | 22 days | GC1ACR8 | Guardian of the Cache 3 - Sian the Snake | |
250 | 25/08/2010 | 23 days | GC11YBP | WBC Twixt Rail and Canal | |
300 | 26/09/2010 | 32 days | GC1551K | Northants Churches: St Mary The Virgin, Wappenham | |
350 | 20/10/2010 | 24 days | GC2FRV9 | Out of your depth! | |
400 | 14/11/2010 | 25 days | GC2181Q | Foxfield Park | |
450 | 04/12/2010 | 20 days | GC2FVV6 | Hardingstone Trail No 8: Spirit Level Required | |
500 | 28/12/2010 | 24 days | GC2KP2E | D'Abby Dash #5 - Lois Weedon | |
550 | 21/01/2011 | 24 days | GC1Q3NR | Carry on England | |
600 | 17/02/2011 | 27 days | GC2087T | Benchmark Nano | |
650 | 10/03/2011 | 21 days | GC1YC4B | A Drive in the Country - Its Either Black or White | |
700 | 27/03/2011 | 17 days | GC2NX9C | The British Red Telephone Box - Weedon | |
750 | 23/05/2011 | 57 days | GCTNZ6 | V’s own @ M4 - J13 | |
800 | 22/06/2011 | 30 days | GC1AR90 | Old A30 Revisited - Polson | |
850 | 16/07/2011 | 24 days | GC2WQXX | Bex & Jax's Firs Trail - Amy loves Joe | |
900 | 27/08/2011 | 42 days | GC28G77 | Redway Rambles - No peace here | |
950 | 01/10/2011 | 35 days | GC2MDVE | Alphabet Challenge #22 | |
1000 | 17/12/2011 | 77 days | GC2RT2D | Northampton Central Library |
Merlin-k should reach 1100 finds in 71 days (54 Caching days) on 26/02/2012
1500 finds in 353 days (267 Caching days) on 04/12/2012
and 2000 finds in 705 days (533 Caching days) on 21/11/2013
|
|
Average Distance: 53 Miles |
|
|
|
|
|
Barry'n'Shirley (7) | Bootle (7) | brew-a-cache (7) | firemountain24 (7) |
Legodude_uk (7) | Loony Londo (7) | nigel/liz (7) | We do checks and c... (7) |
aliandtone (6) | NeillyB (6) |
Merlin-k has also found caches placed by 362 other people
1 | 2 - 5 | 6 - 10 | 11 - 20 | 21 - 50 | |||||
51 - 100 | 101 - 200 | 201 - 500 | 501 - 1000 | 1001+ |
Overall Total Finds: | 1000 finds in 491 caching days over 2750 total days (17.8 %) |
Overall Averages: | 2.04 finds per caching day, 0.36/day, 2.55/week, 11.07/month |
Last 365 Days: | 518 finds in 276 caching days over 365 total days (75.6 %) |
Last 365 Days Averages: | 1.88 finds per caching day, 1.42/day, 9.93/week, 43.20/month |
Most consecutive days with finds: | 104, from 06/09/2010 to 18/12/2010 |
Most consecutive days without a find: | 1059, from 09/09/2006 to 02/08/2009 |
Most finds in a day: | 13 on 20/03/2011; 10 on 18/07/2010; 10 on 13/10/2010 |
Best weekend caching: | 15 finds, on Saturday 19/03/2011 & Sunday 20/03/2011 |
Best week caching: | 29 finds, from Monday 14/03/2011 to Sunday 20/03/2011 |
Most finds in a calendar month: | 81, in Mar 2011 |
Most Cache Types in a day: | 3 on 01/06/2010 |
Most States in a day: | 4 (East Midlands, Yorkshire, Northeast England, Southern Scotland) on 09/03/2011 Note: includes locationless caches. |
Most Counties in a day: | 5 (Surrey : South East England, Berkshire : Southern England, Oxfordshire : Southern England, Buckinghamshire : Southern England, Buckinghamshire : East Midlands) on 27/07/2010 Note: includes locationless caches. |
Fastest 100 finds: | 37 days from 12/06/2010 to 18/07/2010 |
Last 100 finds: | 112 days |
Fastest 1000 finds: | 2750 days from 07/06/2004 to 17/12/2011 |
Last 1000 finds: | 2750 days |
Total cache-to-cache distance: | 27535 Miles, Note: includes locationless caches. 1.11x Earth Circumnavigation, 0.115x Distance to the Moon |
Maximum distance in a day: | 332 Miles - 6 caches, on 14/10/2010
Note: includes locationless caches. |
Nearest cache found: | Riddle me this, Riddle me that GCV13M |
Furthest cache found: | 1847.08 Miles, PICNIC (the 4 islands) GCTVNC |
Most Northerly cache found: | N 57° 26.064, Never mind the Bullers GCG4W9 |
Most Southerly cache found: | N 28° 11.159, PICNIC (the 4 islands) GCTVNC |
Most Easterly cache found: | E 8° 05.833, Das stille Gebet IX (Schwabenheim) GC19BV7 |
Most Westerly cache found: | W 16° 41.889, Pico Viejo - DP/EC50 GC1WYK8 |
Cache centroid: | N 52° 09.020 W 1° 14.827
Centroid is 14 Miles from home: England, United Kingdom |
Youngest cache found: | 12/10/2011, The Secret Garden GC35VV6 |
Oldest cache found: | 13/10/2001, Accessible by Horse GC22E0 |
Caches found which are now archived: | 106 (10.6 %) |
Most FTFs in a day: | 5 on 16/07/2011; 2 on 13/07/2010; 2 on 03/08/2010 |
Most FTFs in a calendar month: | 7, in Sep 2010 |
Most consecutive months with a FTF: | 16, from Jun 2010 to Sep 2011 |
Log Length, words: | Total Words: 67131, Average: 67, (Total Characters: 351853) Longest: GC16NJG 459, Shortest: GC19AZ3 3 |
Count | Date | Interval | Code | Cache Name | |
1 | 21/06/2010 | GC2AHDT | Home Sweet Home | ||
2 | 13/07/2010 | 22 days | GC2BBY9 | Petanque Piste at Bancroft, | |
3 | 13/07/2010 | 0 days | GC2BDMP | Beware of Holly at Bancroft | |
4 | 30/07/2010 | 17 days | GC2CETF | Molly's Bury Field Box | |
5 | 03/08/2010 | 4 days | GC2CMJ6 | Strixton Manor | |
6 | 03/08/2010 | 0 days | GC2CRHN | Watermeadows - Visiting grandpa | |
7 | 21/08/2010 | 18 days | GC2CWPW | My Mate | |
8 | 01/09/2010 | 11 days | GC2ED0Z | Sapphire's London Pride | |
9 | 06/09/2010 | 5 days | GC2DATG | Adam's Lego Bits | |
10 | 06/09/2010 | 0 days | GC2EJB4 | Water Tower Benchmark Micro | |
11 | 23/09/2010 | 17 days | GC2FJX9 | Quicksilver Number Five | |
12 | 25/09/2010 | 2 days | GC2DZQP | Quicksilver Number Three | |
13 | 26/09/2010 | 1 day | GC2FR3V | By Wappenham | |
14 | 30/09/2010 | 4 days | GC2EYAE | This Sporting Life - Sailing | |
15 | 06/10/2010 | 6 days | GC2FRW1 | Syresham Bridge #1 | |
16 | 25/10/2010 | 19 days | GC2GR41 | The Brass Bands of MK - Stantonbury Brass | |
17 | 28/11/2010 | 34 days | GC2JT5G | Hartwell North | |
18 | 28/11/2010 | 0 days | GC2JT6Q | Hartwell East | |
19 | 24/12/2010 | 26 days | GC2KJV6 | D'Abby Dash #3 - Syresham | |
20 | 30/12/2010 | 6 days | GC2KPZH | D'Abby Dash #9 - Maidford | |
21 | 01/01/2011 | 2 days | GC2KVWH | D'Abby Dash #19 - Milton Malsor | |
22 | 02/01/2011 | 1 day | GC2KVWJ | D'Abby Dash #20 - Blisworth | |
23 | 02/01/2011 | 0 days | GC2KVWK | D'Abby Dash #21 - Hulcote | |
24 | 04/02/2011 | 33 days | GC23M5G | This Sporting Life - Cricket | |
25 | 22/02/2011 | 18 days | GC2P6QX | Dallington Park | |
26 | 22/02/2011 | 0 days | GC2P6QE | What's the Poyntz? | |
27 | 23/02/2011 | 1 day | GC2N0Q9 | The Flying Fox Cache | |
28 | 27/02/2011 | 4 days | GC25AQ2 | The Black Spot | |
29 | 03/03/2011 | 4 days | GC2PF4R | D'Abby's M1 view | |
30 | 08/03/2011 | 5 days | GC2PVC6 | Brackmills Country Park - Tipsy Birch | |
31 | 15/03/2011 | 7 days | GC2MVQ0 | SideTracked Kempston Hardwick | |
32 | 22/03/2011 | 7 days | GC2QPHC | Off the rails | |
33 | 01/04/2011 | 10 days | GC2R8FM | On the hour every hour!! | |
34 | 01/04/2011 | 0 days | GC2R8FJ | Blue on the green! | |
35 | 25/04/2011 | 24 days | GC2TWHB | Whatever Floats Your Boat 2 | |
36 | 28/04/2011 | 3 days | GC2MWRZ | SideTracked Ridgmont | |
37 | 25/05/2011 | 27 days | GC2W73W | Checkers (Houghton Conquest) | |
38 | 25/05/2011 | 0 days | GC2W77D | Wacky Races (Houghton Conquest) | |
39 | 27/06/2011 | 33 days | GC2YX6X | FM The Brampton Stables | |
40 | 16/07/2011 | 19 days | GC2WGMT | Bex & Jax's Firs Trail - Backs up against the wall | |
41 | 16/07/2011 | 0 days | GC2WQX4 | Bex & Jax's Firs Trail - Not her again! | |
42 | 16/07/2011 | 0 days | GC2WQXX | Bex & Jax's Firs Trail - Amy loves Joe | |
43 | 16/07/2011 | 0 days | GC2Z66B | Bex & Jax's Firs trail Walk the log not the dog | |
44 | 16/07/2011 | 0 days | GC2Z664 | Bex & Jax's Firs trail-EH? | |
45 | 17/08/2011 | 32 days | GC32CW4 | Pigeons Cooing | |
46 | 02/09/2011 | 16 days | GC33CCK | S M's #2 | |
47 | 03/09/2011 | 1 day | GC32993 | The British Red Telephone Box - Pitsford |
|
|
|
|
Date | ||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan | 2 | 5 | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 2 | 7 | 1 | 4 | 1 | 1 | 1 | 4 | 5 | 3 | 1 | 2 | 2 | 1 | 69 |
Feb | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 6 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 2 | 1 | X | X | 54 | |
Mar | 2 | 3 | 1 | 1 | 4 | 3 | 1 | 1 | 8 | 3 | 5 | 1 | 1 | 5 | 2 | 1 | 3 | 3 | 2 | 13 | 1 | 1 | 1 | 6 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 81 |
Apr | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | X | 19 | ||||||||||||||||
May | 1 | 2 | 1 | 6 | 5 | 3 | 1 | 3 | 4 | 1 | 1 | 5 | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 6 | 2 | 71 | |||||
Jun | 4 | 3 | 3 | 5 | 5 | 2 | 3 | 3 | 2 | 2 | 5 | 4 | 6 | 4 | 2 | 6 | 6 | 4 | 2 | 5 | 11 | 3 | 7 | 3 | 1 | 9 | 9 | 5 | 1 | 5 | X | 130 |
Jul | 4 | 5 | 3 | 5 | 4 | 2 | 3 | 4 | 3 | 9 | 7 | 3 | 5 | 5 | 4 | 7 | 1 | 12 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 8 | 3 | 3 | 6 | 1 | 122 |
Aug | 8 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 6 | 3 | 3 | 1 | 7 | 3 | 1 | 11 | 5 | 4 | 3 | 6 | 4 | 3 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 5 | 98 | |
Sep | 2 | 3 | 4 | 2 | 1 | 4 | 6 | 7 | 5 | 2 | 2 | 3 | 3 | 2 | 4 | 4 | 7 | 2 | 2 | 5 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 7 | 2 | 2 | X | 100 |
Oct | 4 | 2 | 3 | 7 | 6 | 2 | 3 | 2 | 2 | 6 | 2 | 3 | 13 | 7 | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 5 | 1 | 1 | 4 | 2 | 3 | 1 | 10 | 3 | 106 |
Nov | 2 | 4 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 4 | 1 | 2 | 5 | 2 | 1 | 1 | 2 | 4 | 2 | 6 | 1 | 5 | 4 | 3 | 2 | 1 | 8 | 1 | 1 | X | 74 |
Dec | 1 | 4 | 1 | 6 | 3 | 1 | 4 | 2 | 2 | 8 | 1 | 2 | 2 | 1 | 4 | 3 | 5 | 1 | 4 | 7 | 3 | 6 | 1 | 1 | 3 | 76 | ||||||
35 | 34 | 23 | 33 | 34 | 28 | 29 | 27 | 29 | 39 | 34 | 23 | 44 | 44 | 31 | 29 | 46 | 35 | 36 | 36 | 36 | 21 | 32 | 31 | 27 | 42 | 36 | 39 | 16 | 35 | 16 |
337 Found Dates, out of 366 (92%)
35 FTF Found Dates, out of 366 (9.5%)
Green cells or black text indicate at least one FTF on that day
Terrain | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||
1 | 93 | 67 | 18 | 7 | 4 | 189 | |||||
1.5 | 43 | 335 | 56 | 12 | 1 | 1 | 448 | ||||
2 | 36 | 95 | 66 | 16 | 9 | 5 | 227 | ||||
2.5 | 14 | 32 | 12 | 8 | 1 | 1 | 68 | ||||
3 | 9 | 23 | 6 | 2 | 4 | 1 | 1 | 46 | |||
3.5 | 9 | 1 | 1 | 1 | 12 | ||||||
4 | 1 | 2 | 2 | 1 | 1 | 7 | |||||
4.5 | 1 | 1 | 2 | ||||||||
5 | 1 | 1 | |||||||||
196 | 565 | 162 | 47 | 20 | 7 | 1 | 1 | 1 |
42 Diff/Terr combinations found, out of 81
90 (9%) finds were rated with Diff or Terr of 3 or greater
Date | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
2000 | X | X | X | X | 0 | ||||||||
2001 | 4 | 4 | |||||||||||
2002 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 11 | |||
2003 | 2 | 1 | 2 | 1 | 2 | 1 | 9 | ||||||
2004 | 1 | 2 | 2 | 2 | 1 | 2 | 10 | ||||||
2005 | 3 | 4 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 21 | |
2006 | 2 | 2 | 5 | 2 | 1 | 1 | 1 | 2 | 8 | 1 | 25 | ||
2007 | 3 | 4 | 2 | 5 | 7 | 5 | 8 | 16 | 10 | 13 | 10 | 4 | 87 |
2008 | 7 | 15 | 17 | 19 | 12 | 9 | 18 | 11 | 19 | 13 | 9 | 11 | 160 |
2009 | 16 | 9 | 17 | 13 | 22 | 10 | 26 | 18 | 22 | 14 | 21 | 5 | 193 |
2010 | 23 | 25 | 33 | 21 | 38 | 39 | 20 | 44 | 46 | 23 | 12 | 23 | 347 |
2011 | 21 | 18 | 19 | 16 | 19 | 16 | 10 | 4 | 9 | 1 | 133 | ||
78 | 78 | 98 | 74 | 107 | 84 | 88 | 96 | 112 | 81 | 58 | 46 |
101 Placed Months, out of 140 (72.1%)
Code | Cache Name | Country | State | Resolution | Elevation | |
GCTVNC | PICNIC (the 4 islands) | Spain | Islas Canarias | 30m | 7007 ft | |
GC1WYK8 | Pico Viejo - DP/EC50 | Spain | Islas Canarias | 30m | 6837 ft | |
GC1ENYZ | LA ZAPATILLA DE LA REINA (TENERIFFA) | Spain | Islas Canarias | 30m | 6738 ft | |
GC1X8DR | The Cathedral / La Catedral | Spain | Islas Canarias | 30m | 6643 ft | |
GC2A2WG | Llano de Ucanca | Spain | Islas Canarias | 30m | 6627 ft | |
GC2M7Y2 | Xc Salamanca VP11 | Spain | Castilla y León | 30m | 2673 ft | |
GC1C11Q | W.W. Hill Fort #002 | United Kingdom | 30m | 1335 ft | ||
GC16Y8E | LQ:W YORKS - Willmer Green | United Kingdom | Yorkshire | 30m | 1332 ft | |
GC16NJG | LQ: Shropshire - Lightspout Waterfall | United Kingdom | West Midlands | 30m | 1309 ft | |
GC1R9G7 | A Drive in the Country - Baa Baa Ra | United Kingdom | Northern Scotland | 30m | 1158 ft | |
... | ... | ... | ... | ... | ... | |
GC9E03 | Torquay Round Table | United Kingdom | South West England | 30m | 29 ft | |
GC1G2W9 | Art Deco Dublin: Townsend St. Flats | Ireland | Dublin | 30m | 26 ft | |
GC15XG7 | The Smallest(?) Royal Park | United Kingdom | London | 30m | 22 ft | |
GC23GGH | Troll | United Kingdom | Southern England | 30m | 22 ft | |
GC2HZMD | Edithmead Church | United Kingdom | South West England | 90m | 22 ft | |
GC1A0EB | Supermarket Sweep - No 2 | United Kingdom | South West England | 90m | 16 ft | |
GCPR1E | Up and Under | United Kingdom | 90m | 13 ft | ||
GC11A9P | Tate Britain ~ Mark 2 | United Kingdom | London | 90m | 9 ft | |
GC12XM3 | Howzat! - Torre Abbey - Torbay Landmarks No.6 | United Kingdom | South West England | 30m | 6 ft | |
GC2VXYT | Het Slot op den Hoef | Netherlands | Noord-Holland | 90m | 6 ft |
Average elevation of all finds: 306.8 ft
Elevation Chart | |||||||||||||||||||||
638 |
323 |
22 |
7 |
3 |
1 |
5 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elevation | < 0 | 0 - 299 | 300 - 599 | 600 - 899 | 900 - 1199 | 1200 - 1499 | 1500 - 1799 | 1800 - 2099 | 2100 - 2399 | 2400 - 2699 | 2700 - 2999 | 3000 - 3299 | 3300 - 3599 | 3600 - 3899 | 3900 - 4199 | 4200 - 4499 | 4500 - 4799 | 4800 - 5099 | 5100 - 5399 | 5400 - 5699 | 5700 - 7008 |
Merlin-k has also had 261 days with one find.
Owned: | 32 |
Total finds of my caches: | 1306 finds in 532 total days, 2.45/day, 17.18/week, 74.73/month |
Total finds I've made: | 1000 |
Caching Karma: | 1.31 (1306/1000) |
Hide with most finds: | 97, A Cache For Charlie GC2B7Y0 |
Hide found most frequently: | Every 4.2 days, Freemasons Hall - Cardiff GC2WPBJ |
Log Length, words: | Average: 24, Longest: GC2BCHG 279 |
Sort by Date Sort by Finds Sort by Days/Find
Hide Archived Show Archived
Placed | Last Find | Finds | Days/Find | Code | Cache Name | |
09/07/2011 | 05/12/2011 | 21 | 7.6 | GC2ZR2J | REALLY SideTracked - Blisworth | |
11/06/2011 | 27/11/2011 | 10 | 18.9 | GC2Y11W | Cheeping and Chirping | |
26/05/2011 | 25/11/2011 | 14 | 14.6 | GC2X0FH | REALLY SideTracked - Salcey Forest | |
22/05/2011 | 09/12/2011 | 49 | 4.2 | GC2WPBJ | Freemasons Hall - Cardiff | |
30/04/2011 | 18/11/2011 | 34 | 6.7 | GC2V9PG | REALLY SideTracked - Castle Ashby and Earls Barton | |
27/04/2011 | 27/11/2011 | 26 | 9 | GC2V3N1 | Quarter to Semi | |
27/04/2011 | 27/11/2011 | 34 | 6.8 | GC2V3Q9 | SideTracked - Bletchley | |
05/03/2011 | 27/11/2011 | 11 | 26 | GC2PR5R | Pedestrian Access | |
16/02/2011 | 10/11/2011 | 15 | 20.2 | GC2NXH2 | MP | |
16/01/2011 | 24/11/2011 | 61 | 5.4 | GC2MG11 | All The Fun of the Fair Trail 4 | |
16/01/2011 | 24/11/2011 | 63 | 5.3 | GC2MG1M | All The Fun of the Fair Trail 5 | |
16/01/2011 | 24/11/2011 | 63 | 5.3 | GC2MG24 | All The Fun of the Fair Trail 6 | |
16/01/2011 | 24/11/2011 | 56 | 5.9 | GC2MG2F | All The Fun of the Fair Trail 7 | |
08/12/2010 | 26/11/2011 | 40 | 9.3 | GC2K629 | Give It Some Oomph | |
27/11/2010 | 25/11/2011 | 31 | 12.4 | GC2JRTK | Like 'n Touch | |
24/09/2010 | 29/11/2011 | 33 | 13.6 | GC2FN4V | Freemasons Hall - Northampton | |
18/09/2010 | 24/11/2011 | 65 | 7 | GC2F9FB | All The Fun of the Fair Trail 1 | |
18/09/2010 | 24/11/2011 | 67 | 6.7 | GC2FAWZ | All The Fun of the Fair Trail 2 | |
18/09/2010 | 24/11/2011 | 67 | 6.7 | GC2FAX1 | All The Fun of the Fair Trail 3 | |
15/09/2010 | 08/12/2011 | 47 | 9.7 | GC2F75J | REALLY SideTracked - Northampton St John's Station | |
04/09/2010 | 19/10/2011 | 39 | 12 | GC2DYWP | COYS | |
04/09/2010 | 25/09/2011 | 41 | 11.4 | GC2DYWT | O WENDY | |
03/09/2010 | 23/10/2011 | 27 | 17.4 | GC2EHE1 | REALLY SideTracked - Northampton Bridge Street | |
01/09/2010 | 19/09/2011 | 20 | 23.6 | GC2ED2K | SideTracked - Bow Brickhill | |
21/08/2010 | 22/07/2011 | 16 | 30.1 | GC2DT44 | First To Find | |
05/08/2010 | 29/10/2011 | 44 | 11.3 | GC2CWWJ | A Cache for Brendon | |
03/08/2010 | 03/12/2011 | 80 | 6.2 | GC2CRJ7 | A Cache for Charlie Brown | |
25/07/2010 | 25/11/2011 | 38 | 13.4 | GC2C8Y0 | In A Roundabout Way 1 | |
22/07/2010 | 28/09/2011 | 25 | 20.5 | GC2C4NZ | Springs and Spas | |
11/07/2010 | 03/11/2011 | 49 | 10.6 | GC2BJEN | Giddy Up | |
11/07/2010 | 17/11/2011 | 23 | 22.7 | GC2BCHG | What Colour Holds My Trousers? | |
04/07/2010 | 01/12/2011 | 97 | 5.4 | GC2B7Y0 | A Cache For Charlie |
|
|
Show Archived Hide Archived
|
|
Topsydee (13) | bingbonglong (12) | doyboyz (12) | Legodude_uk (12) |
the big bulldog (12) | TheMoombles (12) | argente460 (11) | cakemaker (11) |
millies gang (11) | DaveStan (10) | EJR14 (10) | frenchtart (10) |
Kitey (10) | Lord_Blackadder (10) | tipplj (10) | tremar (10) |
drsolly (9) | SCFurniss (9) | Scott Cache Seekers (9) | stucuk (9) |
320 other people have also found caches placed by Merlin-k
Stats generated by FindStatGen3 V4.1.15 by rutson and lignumaqua, running on GSAK v8.0.0.133
Theme from pisg by Morten Brix Pedersen
Statistics generated in 41 seconds.
This work is licensed under a Creative Commons License .
No comments:
Post a Comment