Sunday, February 12, 2012
Over There
Saturday, February 11, 2012
Friday, February 10, 2012
So Near and Yet ......
Two days after starting, I will be heading for China. Having never been there then this is an interesting experience. I have to think about things I haven't done before. One of those is getting a visa. A bit of planning but I am relatively intelligent, I should be able to cope. And being a proverbial Sherlock when it comes to investigating on the internet I am soon in the right place. I find the online form and fill it in. Where I don't have the right information then I know who to ask for it. Soon I have it completed. I am fascinated when I preview it and find things have been changed into Chinese. This is cool. I make my appointment at the application centre and I am set.
Today down to London to my appointment. I spent last night making sure I had the right forms, the official invitation, the photos, my passport. All there to pick up this morning. Set off early, which is a good idea as the snow has meant a problem with the train. Even so I get to London with plenty of time and am standing in front of the centre with enough leaway that I can get a coffee at Costa AND find a geocache.
Returning to the centre, I enter. I get my ticket. I while away the minutes by listening to a man shouting down te phone at someone in china because the rules for the visa have changed and he needs a letter. I feel smug, confident that I have everything. My r is called, I walk to my window, hand over my documents with a smile and "hope it's all there". The nice friendly woman starts going through it. Ahe marks off the boxes ad she checks them Tick, tick, tick .... Oh I'm doing well. Last document. Tick, tick, tick. Hesitation. Check passport. Check application. Recheck invitation. Red circle. No no no, that's supposed to be a tick. Red circle can't be good can it.
Turns out that the invitation has a slight error on it. I didn't notice one digit missing from my birth date. It's clear to see what's happened, where there should be two digits there is only one. A transcription error. Possibly not a disaster. It might be accepted. But I now have to wait over the weekend to find out. In the meantime I'm going to get a corrected invite just in case and print off all the other documents again.
Wednesday, February 08, 2012
Smuggling
Imagine my surprise then when I unpacked last night. And there at the bottom of my case was a small plastic bag just perfect for taking fluids through security. How do I know it was perfect? Because I had obviously used it before. Obviously because a bottle of aftershave was still in it. I'm still trying to work out how they didn't pick it up in the scanner as the bag went through. Just glad I didn't get strip searched.
Tuesday, February 07, 2012
Up and Away (Just)
A sales meeting up in Edinburgh meant an early flight out of Luton. This shouldn't be too much of a problem in itself, although I prefer Birmingham. Alarm clock set I went to bed. Next morning the alarm went off and I woke, got up and did the things you have to do firs thing in the morning. At some point during this process, probably around the time I was brushing my teeth, it dawned on me that I had set the alarm for the time I needed to depart rather than the time I should get up.
No need to panic. Still time. Skip coffee with the plan of getting it at the airport. In the car and set off down the M1. After all, it's still early so shouldn't be too much traffic. But this is the M1 we are talking about. It is busier than I expect. Then I hit the road works. About then I also realise that I forgot my jacket and that I have hand luggage so the deodorant and after shave are too big in volume to go through security. This is really not going to plan. Regarding the jacket, I will just stay in the hotel for three days. As to the after shave I will take it out and leave it in the boot when I park at the airport.
Except the roadworks mean big delays. I watch the minutes counting down on the dashboard. And get more and more worried. I'm someone who is usually at the airport 3 hours before a flight. This is not good.
By the time I get to the airport there is twenty minutes before the gate opens. One positive is that I have already printed off my boarding pass. But as I go to get my liquids out of my luggage the airport bus pulls up. No time. I have to rush to the bus. I will just have to discard the offending times.
Into the terminal. To the departure gate. Realise I don't have a plastic bag for the liquids of 100ml or less. And one of those is the after shave that was a present from Junior. I don't mind throwing the deodorant (although over the next few days others at the conference may not agree) but I don't want to throw the after shave. I don't have change to buy a bag from the dispenser. OK. What to do? Ha. There is a rather attractive blond just putting some money into the machine. And they dispense 4 bags at a time, not one. Charm offensive time. I put on my best puppy dog face and move into field of vision. She's struggling to open the dispensing egg. And offers me a bag if I can help. Which of course I do!
Sorted I rush to security. Who seem to be on a go slow. But I am through, don't pause to look at duty free and into the departure lounge. 5 minutes to spare. And the rest of my colleagues laughing at me, so obviously harrassed by turning up so close to take off.
And as I sit on the plane I realise I still haven't had my coffee.
Monday, February 06, 2012
Sunday, February 05, 2012
What Goes Up Must Come Down..
Hmm.
Not having a good time with this at the moment. The middle of last year we noticed that the floor was a good inch below where it should be in our conservatory and that there were gaps to the outside world around the door. This didn't look good. The conservatory was still under guarantee so we called Anglian. Who sent someone. Who said, "oh yes, that's not right, I'll have to get someone else to look". Who finally came out after a couple of weeks and said, "oh yes, that's not right, I'll have to get someone else to look!". After trying to blame nearby trees and the flower beds they finally got someone to drill an inspection hole. Hey presto, the foundations weren't dug properly. Months of haranguing finally lead to me telling them in no uncertain terms that if my daughter got injured by falling glass then I would unleash the wrath of hell on them. They agreed they had better rebuild! I sent them a nice email pointing out that our cats would have to go into a cattery so we needed warning of dates and that I expected them to pay. No reply to the email, but instead a phone call saying that they were coming the next day! Luckily a friendly local cattery helped and the cats were dispatched.
Builders turned up and made a comment about this happening a lot around here, clearly a dodgy set of builders a number of years ago. They proceeded to demolish the conservatory and did a good job. The foundations are now twice as deep as they were previously. Problem is that the weather has turned for the bad so work has halted. And the cats are still at the cattery. Oh great!
Sunday, January 29, 2012
You Could Be Happy - Snow Patrol
You could be happy and I won't know
But you weren't happy the day I watched you go
And all the things that I wished I had not said
Are played in loops 'till it's madness in my head
Is it too late to remind you how we were
But not our last days of silence, screaming, blur
Most of what I remember makes me sure
I should have stopped you from walking out the door
[ From: http://www.elyrics.net/read/s/snow-patrol-lyrics/you-could-be-happy-lyrics.html ]
You could be happy, I hope you are
You made me happier than I'd been by far
Somehow everything I own smells of you
And for the tiniest moment it's all not true
Do the things that you always wanted to
Without me there to hold you back, don't think, just do
More than anything I want to see you, girl
Take a glorious bite out of the whole world
Sunday, January 15, 2012
Saturday, January 14, 2012
Friday, January 06, 2012
Shh, It's a Secret
Tuesday, January 03, 2012
Monday, January 02, 2012
Tuesday, December 20, 2011
Eternity
Has burnt its last
Every glacier
Melted clear
Every mountain
Blown to dust
Every jungle
A desert turned
I still will miss
Your touch
Your scent
Your whispered breath.
Only seas remaining
Filled with salt
Every drop
Flowed from my heart.
Ready or not here we go
Hmm. Is it just me or does anyone else think this isn't the most reassuring start to a flight!
What's That
It's less to do with not being a completer-finisher and more to do with a constant desire to learn. What I really enjoy is being challenged. I look for something new that will push me a bit further. That at the end means I will have new knowledge or new skills. It reflects in my work and my social life.
In the words of Jed Bartlett "what's next" Or possibly I'm just easily distracted. Oooo, shiny..........
Saturday, December 17, 2011
1000 Up
Statistics generated on 17/12/2011
Hover cursor over a badge to view a description.
Badges generated by BadgeGen V3.0.40.
The Groundspeak Geocaching Logo is a registered trademark of Groundspeak, Inc. Used with permission.
The logo and geocaching.com icons are used with Permission.
| Icons | Bronze | Silver | Gold | Platinum | Ruby | Sapphire | Emerald | Diamond | You Have | You Need |
|---|---|---|---|---|---|---|---|---|---|---|
| The Germany Cacher | ||||||||||
| 10 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 6 % | 10 % | The Hungary Cacher |
| 10 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 0 % | 10 % | The Spain Cacher |
| 10 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 12 % | 3 % | The United Kingdom Cacher |
| 10 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 93 % | 7 % | The Geocacher |
| 500 | 1000 | 2000 | 3000 | 5000 | 8000 | 12000 | 18000 | 1000 | 1000 | The Traditional Cacher |
| 400 | 1000 | 2000 | 3000 | 5000 | 7000 | 10000 | 15000 | 910 | 90 | The Multi Cacher |
| 50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 19 | 31 | The Mysterious Cacher |
| 50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 38 | 12 | The Virtual Cacher |
| 5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 11 | 9 | The Earth Cacher |
| 5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 12 | 8 | The Letterboxer |
| 5 | 6 | 7 | 8 | 10 | 15 | 25 | 50 | 4 | 1 | The Wherigo Cacher |
| 2 | 3 | 5 | 10 | 15 | 25 | 40 | 60 | 1 | 1 | The Mega Social Cacher |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 0 | 1 | The Social Cacher |
| 5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 3 | 2 | The Environmental Cacher |
| 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 0 | 2 | The Lost & Found Cacher |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 0 | 1 | The Benchmarker |
| 15 | 20 | 30 | 50 | 80 | 120 | 180 | 250 | 0 | 15 | The Waymarker |
| 20 | 30 | 50 | 80 | 120 | 180 | 250 | 350 | 0 | 20 | The Photogenic Cacher |
| 2 | 3 | 5 | 8 | 12 | 18 | 25 | 40 | 2 | 1 | The Ape Cacher |
| 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 0 | 1 | The Micro Cacher |
| 200 | 300 | 500 | 800 | 1200 | 1800 | 3000 | 4500 | 332 | 168 | The Small Cacher |
| 150 | 200 | 300 | 500 | 800 | 1200 | 1800 | 3000 | 360 | 140 | The Regular Cacher |
| 100 | 150 | 200 | 300 | 500 | 800 | 1200 | 2000 | 108 | 42 | The Large Cacher |
| 3 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 2 | 1 | The Adventurous Cacher |
| 1 | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 0 | 1 | The Brainiac |
| 2 | 4 | 6 | 9 | 15 | 25 | 40 | 60 | 1 | 1 | The Rugged Cacher |
| 5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 1 | 4 | The FTF Addict |
| 15 | 20 | 30 | 50 | 80 | 120 | 180 | 300 | 47 | 3 | The Travelling Cacher |
| 2 | 3 | 5 | 8 | 12 | 18 | 25 | 35 | 5 | 3 | The Cache Owner |
| 10 | 15 | 20 | 30 | 50 | 80 | 120 | 200 | 32 | 18 | The Head-In-The-Clouds Award |
| 1640 ft | 3281 ft | 4921 ft | 6562 ft | 8202 ft | 9843 ft | 11483 ft | 14764 ft | 7008 ft | 8202 ft | The Head-In-The-Ground Award |
| -3 ft | -164 ft | -328 ft | -492 ft | -656 ft | -820 ft | -984 ft | -1312 ft | 0 ft | -3 ft | The Busy Cacher |
| 20 | 30 | 50 | 80 | 120 | 180 | 270 | 400 | 13 | 7 | The Daily Cacher |
| 7 | 14 | 30 | 60 | 122 | 183 | 274 | 365 | 104 | 122 | The Calendar Cacher |
| 100 | 150 | 200 | 250 | 300 | 350 | 365 | 366 | 333 | 17 | The Caching Veteran |
| 3 | 4 | 6 | 8 | 10 | 14 | 17 | 20 | 6 | 2 | The Scuba-Cacher |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 | 0 | 1 | The Night-Owl |
| 4 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 63 | 17 | The Event Host |
| 1 | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 0 | 1 | The Author |
| 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 68 | 70 | The Long-Distance Cacher |
| 621 mi | 746 mi | 932 mi | 1243 mi | 1802 mi | 2610 mi | 3977 mi | 6214 mi | 1847 mi | 2610 mi | The Matrix Cacher |
| 20 | 25 | 30 | 40 | 50 | 60 | 80 | 81 | 42 | 8 | The Travel Bug |
| 50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 127 | 73 | The Coin Collector |
| 75 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 106 | 94 | |
any 5 of the following conditions are met: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
any 8 of the following conditions are met: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
County Totals: Sort by Totals County Totals: Sort by Name
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Totals
2011 2010 2009 2006 2005 2004 All
| 2011 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 |
52 |
81 |
19 |
40 |
57 |
50 |
36 |
40 |
36 |
11 |
6 |
| |||||||||||||
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Days caching: | 31 | 28 | 31 | 14 | 26 | 30 | 26 | 23 | 27 | 21 | 7 | 4 | |||||||||||||
| 2010 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
31 |
72 |
71 |
61 |
53 |
70 |
63 |
70 |
| ||||||||||||||||
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Days caching: | 1 | 18 | 25 | 31 | 21 | 29 | 31 | 30 | 25 | ||||||||||||||||
| 2009 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
6 |
| |||||||||||||||||||||||
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Days caching: | 1 | 3 | |||||||||||||||||||||||
| 2006 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 |
1 |
| |||||||||||||||||||||||
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Days caching: | 4 | 1 | |||||||||||||||||||||||
| 2005 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
| ||||||||||||||||||||||||
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Days caching: | 1 | ||||||||||||||||||||||||
| 2004 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
1 |
| |||||||||||||||||||||||
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Days caching: | 1 | 1 | |||||||||||||||||||||||
|
|
| Milestone | Date | Interval | Code | Cache Name | |
| 1 | 07/06/2004 | GC8455 | Keyne for Peace | ||
| 50 | 01/06/2010 | 2185 days | GC1433K | The Northampton Lighthouse | |
| 100 | 22/06/2010 | 21 days | GC2AJP9 | The Longest Day | |
| 150 | 11/07/2010 | 19 days | GC1YBQC | Natalie's Trail - Charlotte | |
| 200 | 02/08/2010 | 22 days | GC1ACR8 | Guardian of the Cache 3 - Sian the Snake | |
| 250 | 25/08/2010 | 23 days | GC11YBP | WBC Twixt Rail and Canal | |
| 300 | 26/09/2010 | 32 days | GC1551K | Northants Churches: St Mary The Virgin, Wappenham | |
| 350 | 20/10/2010 | 24 days | GC2FRV9 | Out of your depth! | |
| 400 | 14/11/2010 | 25 days | GC2181Q | Foxfield Park | |
| 450 | 04/12/2010 | 20 days | GC2FVV6 | Hardingstone Trail No 8: Spirit Level Required | |
| 500 | 28/12/2010 | 24 days | GC2KP2E | D'Abby Dash #5 - Lois Weedon | |
| 550 | 21/01/2011 | 24 days | GC1Q3NR | Carry on England | |
| 600 | 17/02/2011 | 27 days | GC2087T | Benchmark Nano | |
| 650 | 10/03/2011 | 21 days | GC1YC4B | A Drive in the Country - Its Either Black or White | |
| 700 | 27/03/2011 | 17 days | GC2NX9C | The British Red Telephone Box - Weedon | |
| 750 | 23/05/2011 | 57 days | GCTNZ6 | V’s own @ M4 - J13 | |
| 800 | 22/06/2011 | 30 days | GC1AR90 | Old A30 Revisited - Polson | |
| 850 | 16/07/2011 | 24 days | GC2WQXX | Bex & Jax's Firs Trail - Amy loves Joe | |
| 900 | 27/08/2011 | 42 days | GC28G77 | Redway Rambles - No peace here | |
| 950 | 01/10/2011 | 35 days | GC2MDVE | Alphabet Challenge #22 | |
| 1000 | 17/12/2011 | 77 days | GC2RT2D | Northampton Central Library |
Merlin-k should reach 1100 finds in 71 days (54 Caching days) on 26/02/2012
1500 finds in 353 days (267 Caching days) on 04/12/2012
and 2000 finds in 705 days (533 Caching days) on 21/11/2013
|
|
Average Distance: 53 Miles |
|
|
|
|
|
|
| Barry'n'Shirley (7) | Bootle (7) | brew-a-cache (7) | firemountain24 (7) |
| Legodude_uk (7) | Loony Londo (7) | nigel/liz (7) | We do checks and c... (7) |
| aliandtone (6) | NeillyB (6) |
Merlin-k has also found caches placed by 362 other people
| 1 | 2 - 5 | 6 - 10 | 11 - 20 | 21 - 50 | |||||
| 51 - 100 | 101 - 200 | 201 - 500 | 501 - 1000 | 1001+ |
| Overall Total Finds: | 1000 finds in 491 caching days over 2750 total days (17.8 %) |
| Overall Averages: | 2.04 finds per caching day, 0.36/day, 2.55/week, 11.07/month |
| Last 365 Days: | 518 finds in 276 caching days over 365 total days (75.6 %) |
| Last 365 Days Averages: | 1.88 finds per caching day, 1.42/day, 9.93/week, 43.20/month |
| Most consecutive days with finds: | 104, from 06/09/2010 to 18/12/2010 |
| Most consecutive days without a find: | 1059, from 09/09/2006 to 02/08/2009 |
| Most finds in a day: | 13 on 20/03/2011; 10 on 18/07/2010; 10 on 13/10/2010 |
| Best weekend caching: | 15 finds, on Saturday 19/03/2011 & Sunday 20/03/2011 |
| Best week caching: | 29 finds, from Monday 14/03/2011 to Sunday 20/03/2011 |
| Most finds in a calendar month: | 81, in Mar 2011 |
| Most Cache Types in a day: | 3 on 01/06/2010 |
| Most States in a day: | 4 (East Midlands, Yorkshire, Northeast England, Southern Scotland) on 09/03/2011 Note: includes locationless caches. |
| Most Counties in a day: | 5 (Surrey : South East England, Berkshire : Southern England, Oxfordshire : Southern England, Buckinghamshire : Southern England, Buckinghamshire : East Midlands) on 27/07/2010 Note: includes locationless caches. |
| Fastest 100 finds: | 37 days from 12/06/2010 to 18/07/2010 |
| Last 100 finds: | 112 days |
| Fastest 1000 finds: | 2750 days from 07/06/2004 to 17/12/2011 |
| Last 1000 finds: | 2750 days |
| Total cache-to-cache distance: | 27535 Miles, Note: includes locationless caches. 1.11x Earth Circumnavigation, 0.115x Distance to the Moon |
| Maximum distance in a day: | 332 Miles - 6 caches, on 14/10/2010 Note: includes locationless caches. |
| Nearest cache found: | Riddle me this, Riddle me that GCV13M |
| Furthest cache found: | 1847.08 Miles, PICNIC (the 4 islands) GCTVNC |
| Most Northerly cache found: | N 57° 26.064, Never mind the Bullers GCG4W9 |
| Most Southerly cache found: | N 28° 11.159, PICNIC (the 4 islands) GCTVNC |
| Most Easterly cache found: | E 8° 05.833, Das stille Gebet IX (Schwabenheim) GC19BV7 |
| Most Westerly cache found: | W 16° 41.889, Pico Viejo - DP/EC50 GC1WYK8 |
| Cache centroid: | N 52° 09.020 W 1° 14.827 Centroid is 14 Miles from home: England, United Kingdom |
| Youngest cache found: | 12/10/2011, The Secret Garden GC35VV6 |
| Oldest cache found: | 13/10/2001, Accessible by Horse GC22E0 |
| Caches found which are now archived: | 106 (10.6 %) |
| Most FTFs in a day: | 5 on 16/07/2011; 2 on 13/07/2010; 2 on 03/08/2010 |
| Most FTFs in a calendar month: | 7, in Sep 2010 |
| Most consecutive months with a FTF: | 16, from Jun 2010 to Sep 2011 |
| Log Length, words: | Total Words: 67131, Average: 67, (Total Characters: 351853) Longest: GC16NJG 459, Shortest: GC19AZ3 3 |
| Count | Date | Interval | Code | Cache Name | |
| 1 | 21/06/2010 | GC2AHDT | Home Sweet Home | ||
| 2 | 13/07/2010 | 22 days | GC2BBY9 | Petanque Piste at Bancroft, | |
| 3 | 13/07/2010 | 0 days | GC2BDMP | Beware of Holly at Bancroft | |
| 4 | 30/07/2010 | 17 days | GC2CETF | Molly's Bury Field Box | |
| 5 | 03/08/2010 | 4 days | GC2CMJ6 | Strixton Manor | |
| 6 | 03/08/2010 | 0 days | GC2CRHN | Watermeadows - Visiting grandpa | |
| 7 | 21/08/2010 | 18 days | GC2CWPW | My Mate | |
| 8 | 01/09/2010 | 11 days | GC2ED0Z | Sapphire's London Pride | |
| 9 | 06/09/2010 | 5 days | GC2DATG | Adam's Lego Bits | |
| 10 | 06/09/2010 | 0 days | GC2EJB4 | Water Tower Benchmark Micro | |
| 11 | 23/09/2010 | 17 days | GC2FJX9 | Quicksilver Number Five | |
| 12 | 25/09/2010 | 2 days | GC2DZQP | Quicksilver Number Three | |
| 13 | 26/09/2010 | 1 day | GC2FR3V | By Wappenham | |
| 14 | 30/09/2010 | 4 days | GC2EYAE | This Sporting Life - Sailing | |
| 15 | 06/10/2010 | 6 days | GC2FRW1 | Syresham Bridge #1 | |
| 16 | 25/10/2010 | 19 days | GC2GR41 | The Brass Bands of MK - Stantonbury Brass | |
| 17 | 28/11/2010 | 34 days | GC2JT5G | Hartwell North | |
| 18 | 28/11/2010 | 0 days | GC2JT6Q | Hartwell East | |
| 19 | 24/12/2010 | 26 days | GC2KJV6 | D'Abby Dash #3 - Syresham | |
| 20 | 30/12/2010 | 6 days | GC2KPZH | D'Abby Dash #9 - Maidford | |
| 21 | 01/01/2011 | 2 days | GC2KVWH | D'Abby Dash #19 - Milton Malsor | |
| 22 | 02/01/2011 | 1 day | GC2KVWJ | D'Abby Dash #20 - Blisworth | |
| 23 | 02/01/2011 | 0 days | GC2KVWK | D'Abby Dash #21 - Hulcote | |
| 24 | 04/02/2011 | 33 days | GC23M5G | This Sporting Life - Cricket | |
| 25 | 22/02/2011 | 18 days | GC2P6QX | Dallington Park | |
| 26 | 22/02/2011 | 0 days | GC2P6QE | What's the Poyntz? | |
| 27 | 23/02/2011 | 1 day | GC2N0Q9 | The Flying Fox Cache | |
| 28 | 27/02/2011 | 4 days | GC25AQ2 | The Black Spot | |
| 29 | 03/03/2011 | 4 days | GC2PF4R | D'Abby's M1 view | |
| 30 | 08/03/2011 | 5 days | GC2PVC6 | Brackmills Country Park - Tipsy Birch | |
| 31 | 15/03/2011 | 7 days | GC2MVQ0 | SideTracked Kempston Hardwick | |
| 32 | 22/03/2011 | 7 days | GC2QPHC | Off the rails | |
| 33 | 01/04/2011 | 10 days | GC2R8FM | On the hour every hour!! | |
| 34 | 01/04/2011 | 0 days | GC2R8FJ | Blue on the green! | |
| 35 | 25/04/2011 | 24 days | GC2TWHB | Whatever Floats Your Boat 2 | |
| 36 | 28/04/2011 | 3 days | GC2MWRZ | SideTracked Ridgmont | |
| 37 | 25/05/2011 | 27 days | GC2W73W | Checkers (Houghton Conquest) | |
| 38 | 25/05/2011 | 0 days | GC2W77D | Wacky Races (Houghton Conquest) | |
| 39 | 27/06/2011 | 33 days | GC2YX6X | FM The Brampton Stables | |
| 40 | 16/07/2011 | 19 days | GC2WGMT | Bex & Jax's Firs Trail - Backs up against the wall | |
| 41 | 16/07/2011 | 0 days | GC2WQX4 | Bex & Jax's Firs Trail - Not her again! | |
| 42 | 16/07/2011 | 0 days | GC2WQXX | Bex & Jax's Firs Trail - Amy loves Joe | |
| 43 | 16/07/2011 | 0 days | GC2Z66B | Bex & Jax's Firs trail Walk the log not the dog | |
| 44 | 16/07/2011 | 0 days | GC2Z664 | Bex & Jax's Firs trail-EH? | |
| 45 | 17/08/2011 | 32 days | GC32CW4 | Pigeons Cooing | |
| 46 | 02/09/2011 | 16 days | GC33CCK | S M's #2 | |
| 47 | 03/09/2011 | 1 day | GC32993 | The British Red Telephone Box - Pitsford |
|
|
|
|
|
|
| Date | ||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Jan | 2 | 5 | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 2 | 7 | 1 | 4 | 1 | 1 | 1 | 4 | 5 | 3 | 1 | 2 | 2 | 1 | 69 |
| Feb | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 6 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 2 | 1 | X | X | 54 | |
| Mar | 2 | 3 | 1 | 1 | 4 | 3 | 1 | 1 | 8 | 3 | 5 | 1 | 1 | 5 | 2 | 1 | 3 | 3 | 2 | 13 | 1 | 1 | 1 | 6 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 81 |
| Apr | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | X | 19 | ||||||||||||||||
| May | 1 | 2 | 1 | 6 | 5 | 3 | 1 | 3 | 4 | 1 | 1 | 5 | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 6 | 2 | 71 | |||||
| Jun | 4 | 3 | 3 | 5 | 5 | 2 | 3 | 3 | 2 | 2 | 5 | 4 | 6 | 4 | 2 | 6 | 6 | 4 | 2 | 5 | 11 | 3 | 7 | 3 | 1 | 9 | 9 | 5 | 1 | 5 | X | 130 |
